
Tel: +86-574-63783045 · ricky@idcpdu.com
| Product model | DC-01 |
| Cabinet capacity | 48U |
| Dimensions (W×D×H) | 600 × 1200 × 2250 mm |
| Busbar power supply | 48 V DC |
| Total power | 36 kW / 72 kW |
| Manifold connectors | 20 × UQD04 male |
| Distribution manifolds | 2 pcs |
| Coolant flow rate (supply and return) | 12 m³/h |
| Filtration accuracy | 50–100 μm |
| Application | Supercomputing centres, AI training clusters, high-density GPU clusters, 5G BBU liquid cooling |
| Cooling configuration | Cold plate (about 80% of heat load) plus evaporative rear door (about 20%), or full immersion |
| PUE | 1.05–1.15 |
Datasheet, manual and drawings for this product (PDF).
Our engineers reply within 24 hours on business days.
Tel: +86-574-63783045
Email: ricky@idcpdu.com
Tell us your requirements — our sales team will get back to you with a quotation.
48U
600 × 1200 × 2250 mm
48 V DC
36 kW / 72 kW