
Tel: +86-574-63783045 · ricky@idcpdu.com
| Models | 4U 8 kW / 6U 12 kW / 8U 18 kW in-rack CDU |
| Cooling capacity | 8 kW / 12 kW / 18 kW by model |
| Cooling type | In-rack liquid-to-air CDU |
| Heat dissipation density | Up to 12 kW per unit, 3 kW per 1U |
| Temperature control accuracy | ±0.5 °C |
| PUE | As low as 1.15 |
| Inlet / outlet water temperature | 40 / 50 °C |
| Primary side flow | 1.2 / 1.5 / 2.1 m³/h (8 / 12 / 18 kW) |
| Secondary side liquid | Deionized water, ethylene glycol or propylene glycol |
| Size (W×D×H) | 482×900×178 mm (4U) / 482×900×267 mm (6U) / 482×900×365 mm (8U) |
| Filtration accuracy | 50–100 µm |
| Application | Data centers, IDC rooms, industrial lasers, energy storage systems |
| Space saving | 33% cabinet space saved vs. conventional layouts |
| Deployment | Rack-mounted 4U / 6U / 8U beside the servers; releases heat to the room air, no chilled-water plant required |
| Response | Engineering drawings in 30 minutes, quotation in 1 hour |
Datasheet, manual and drawings for this product (PDF).
Our engineers reply within 24 hours on business days.
Tel: +86-574-63783045
Email: ricky@idcpdu.com
Tell us your requirements — our sales team will get back to you with a quotation.
8 kW / 12 kW / 18 kW by model
482×900×178 mm (4U) / 482×900×267 mm (6U) / 482×900×365 mm (8U)
IDCPDU is a direct manufacturer. We run our own factory and international sales department, with two casting foundries, one CNC machining factory and an in-house testing lab, so we produce and sell by ourselves.
We focus on PDU, intelligent PDU, metered PDU, switched PDU, mining PDU, ATS, server rack cabinets and new energy vehicle charging boxes and distribution units.